Samsung Galaxy S20 FE Full Specifications Official Rate ✭৳64,999 8/128 GB
First Release | October 2, 2020 | |||||||||||||||||||||||||||
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | |||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | 2G, 3G, 4G | |||||||||||||||||||||||||||
SIM | Hybrid Dual Nano SIM | |||||||||||||||||||||||||||
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot | |||||||||||||||||||||||||||
Bluetooth | ✅ v5.0, A2DP, LE | |||||||||||||||||||||||||||
GPS | ✅ A-GPS, GLONASS, BDS, GALILEO | |||||||||||||||||||||||||||
Radio | ✖ | |||||||||||||||||||||||||||
USB | v3.2 | |||||||||||||||||||||||||||
OTG | ✅ | |||||||||||||||||||||||||||
USB Type-C | ✅ | |||||||||||||||||||||||||||
NFC | ✅ | |||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||
Style | Punch-hole | |||||||||||||||||||||||||||
Material | Glass front, plastic back, aluminum frame | |||||||||||||||||||||||||||
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) | |||||||||||||||||||||||||||
Dimensions | 159.8 x 74.5 x 8.4 millimeters | |||||||||||||||||||||||||||
Weight | 190 grams | |||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
Size | 6.5 inches | |||||||||||||||||||||||||||
Resolution | Quad HD+ 1080 x 2400 pixels (407 ppi) | |||||||||||||||||||||||||||
Technology | Super AMOLED Touchscreen | |||||||||||||||||||||||||||
Protection | ✖ (not specified) | |||||||||||||||||||||||||||
Features | HDR10+, Always-on display, 120Hz | |||||||||||||||||||||||||||
Back Camera | ||||||||||||||||||||||||||||
Resolution | Triple 12+8+12 Megapixel | |||||||||||||||||||||||||||
Features | Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom & more | |||||||||||||||||||||||||||
Video Recording | 4K (2160p), gyro-EIS | |||||||||||||||||||||||||||
Front Camera | ||||||||||||||||||||||||||||
Resolution | 32 Megapixel | |||||||||||||||||||||||||||
Features | F/2.2, 1/2.74″, 0.8µm, HDR & more | |||||||||||||||||||||||||||
Video Recording | 4K (2160p), gyro-EIS | |||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
Type and Capacity | Lithium-polymer 4500 mAh (non-removable) | |||||||||||||||||||||||||||
Fast Charging | ✅ 25W Fast Charging 15W Fast Wireless Charging USB Power Delivery 3.0 | |||||||||||||||||||||||||||
Reverse Charge | ✅ 4.5W Reverse Wireless Charging | |||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||
Operating System | Android 10 (One UI 2.5) | |||||||||||||||||||||||||||
Chipset | Exynos 990 (7 nm+) | |||||||||||||||||||||||||||
RAM | 8 GB | |||||||||||||||||||||||||||
Processor | Octa core, up to 2.73 GHz | |||||||||||||||||||||||||||
GPU | Mali-G77 MP11 | |||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||
ROM | 128 (UFS 3.0) | |||||||||||||||||||||||||||
MicroSD Slot | ✅ Uses SIM 2 slot | |||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||
3.5mm Jack | ✖ | |||||||||||||||||||||||||||
Features | Loudspeaker (stereo speakers), 32-bit/384kHz audio, Tuned by AKG | |||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||
Fingerprint | ✅ In-display (optical) | |||||||||||||||||||||||||||
Face Unlock | ✅ | |||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
Notification Light | ✅ glowing around the punch-hole camera (via App) | |||||||||||||||||||||||||||
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||||||||
More Features | – Samsung Pay (Visa, MasterCard certified) – Bixby | |||||||||||||||||||||||||||
Manufactured by | Samsung | |||||||||||||||||||||||||||
Made in | Bangladesh | |||||||||||||||||||||||||||
Sar Value | **** | Samsung Galaxy S20 FE comes with 6.5 inches Quad HD+ Super AMOLED screen. It has a center punch-hole front camera design. The back camera is of triple 12+8+12 MP with PDAF, OIS, 3x optical zoom, telephoto, ultrawide etc. and up to 4K video recording. The front camera is of 32 Megapixel. Galaxy S20 FE comes with 4500 mAh battery with 25W fast charging. It has 8 GB RAM, up to 2.73 GHz octa-core CPU and Mali-G77 MP11 GPU. It is powered by a 7 nm+ Exynos 990 chipset. The device comes with 128 GB UFS 3.0 internal storage and shared MicroSD slot. There is an optical in-display fingerprint sensor in this phone. Among other features, there is Hybrid Dual SIM, Face Unlock, Bixby, fast wireless charging, reverse wireless charging etc.
|
No comments:
Post a Comment